|
|
|
| |||
| Glasgow THU + SUN = 7, 10, 11, 14 nights £'s on request Newcastle & Bristol MON + THU = 7, 10, 11, 14 nights £'s on request Manchester THU + SUN 7, 14 nights, Cardiff THU = 7, 14 nights £'s on request All prices based on Gatwick departures Special offers subject to availability at the time of booking - Terms & conditions of Tour Operators apply Special Family rates, Third person sharing and Single occupancy rates available on request For other holidays to Sharm El Sheikh, availability & prices, please contact us. |
|||||
|
|
Last updated 09 March |
Click on Hotels for Details |
21 Mar |
11 Apr |
15 April |
18 April |
22 April |
25 April |
| Hotels North of Naama Bay | 14 | 14 | 7 | 14 | 7 | 14 | 7 | 7 | 14 | ||||||||||||||||||||||||
|
£899 | £909 | £689 | £979 | £619 | £919 | £609 | £575 | £855 | ||||||||||||||||||||||||
| £1449 | £1375 | £929 | £1455 | £859 | £1385 | £879 | £845 | £1389 | |||||||||||||||||||||||||
| £1109 | £1019 | £745 | £1099 | £675 | £1029 | £685 | £649 | £1005 | |||||||||||||||||||||||||
| £1229 | £975 | £729 | £1074 | £659 | £985 | £665 | £629 | £955 | |||||||||||||||||||||||||
| £1969 | £1835 | £1149 | £1915 | £1079 | £1835 | £1089 | £1045 | £1745 | |||||||||||||||||||||||||
| £969 | £919 | £699 | £989 | £629 | £929 | £639 | £599 | £905 | |||||||||||||||||||||||||
| £1019 | £1035 | £755 | £1115 | £685 | £1039 | £689 | £649 | £929 | |||||||||||||||||||||||||
| - | - | £1295 | £2225 | £1415 | £2525 | £1235 | £1199 | £2495 | |||||||||||||||||||||||||
| £799 | £765 | £615 | £845 | £539 | £775 | £549 | £515 | £705 | |||||||||||||||||||||||||
| £959 | £959 | £715 | £1054 | £645 | £965 | £655 | £615 | £939 | |||||||||||||||||||||||||
| £1475 | £1279 | £875 | £1355 | £805 | £1209 | £815 | £775 | £1259 | |||||||||||||||||||||||||
| £799 | £879 | £665 | £949 | £595 | £889 | £605 | £569 | £859 |
| 21 Mar |
11 Apr |
15 April |
18 April |
22 April |
25 April |
| Hotels in Naama Bay | 14 | 14 | 7 | 14 | 7 | 14 | 7 | 7 | 14 |
| £865 | £869 | £659 | £939 | £589 | £879 | £599 | £565 | £849 | |
| £929 | £879 | £665 | £949 | £595 | £889 | £605 | £569 | £815 | |
| £909 | £875 | £669 | £945 | £599 | £885 | £609 | £555 | £815 | |
| £1055 | £1009 | £739 | £1089 | £665 | £1019 | £675 | £639 | £989 | |
| £845 | £835 | £649 | £915 | £579 | £845 | £589 | £549 | £815 | |
| £1105 | £1069 | £779 | £1149 | £709 | £1079 | £709 | £675 | £995 | |
| £1125 | £1089 | £755 | £1125 | £685 | £1055 | £695 | £659 | £965 |
Click on Hotels for Details
|
21 Mar |
11 Apr |
15 April |
18 April |
22 April |
25 April |
| Hotels South of Naama Bay | 14 | 14 | 7 | 14 | 7 | 14 | 7 | 7 | 14 |
| £1435 | £1125 | £795 | £1199 | £725 | £1129 | £735 | £695 | £1115 | |
| - | - | £779 | £1155 | £709 | £1089 | £715 | £675 | £1015 | |
| - | £785 | £619 | £865 | £549 | £789 | £559 | £519 | £719 |
| BB=Bed & Breakfast | HB=Half Board | AI=All Inclusive Holidays |
For a quote on other holidays in Sharm El Sheikh - please contact us

Naama Bay - Desert dunes and Sinai mountains
|
|
Holidays to Egypt vary between UK Tour Operators. As ABTA bonded travel agents, we would be pleased
to check the resorts of your choice based on the best deals and special offers available at the time of booking Taba · Hurghada · El Gouna · El Quseir · Soma Bay · All Inclusive Hotels |