Fly to Sharm El Sheikh
from London Gatwick
Thursday and Sunday.
Prices are per person,
based on 2 adults sharing,
including 20kg luggage allowance, local representative, shared transfers, airline security
levy and all pre-payable taxes.
Bookings made within 10 days
of departure will require
a ticket on departure (T.O.D.).
This will incur a charge
of £10 per person.
In flight meals are not included but can be purchased on board the aircraft.
Late holiday deals to Sharm El Sheikh subject to availability at the time of booking.
Terms & conditions of Tour Operators apply.
Special Family rates, Third person sharing and Single occupancy rates available on request

Glasgow WED + SAT £'s on request
Newcastle FRI + TUE ; Birmingham THU + SUN
Manchester THU, Bristol TUE, Cardiff SAT

No hidden extras - taxes & surcharges included
Prices based on Gatwick flights.

  
  

Cheap Holiday Deals  Resort Map
Tour Operator's prices can change daily.
Please contact us for confirmed prices.
Rates for Room and Board upgrades available on request.

For a quote on other holidays to Sharm El Sheikh and later departures please contact us
Last updated 22 November 2011
   
 Late Holiday Deals
  Sharm El Sheikh
04
December
08
December
11
Dec
15
December
18
Dec
22
December
North of Naama Bay 7 14 7 14 7 7 14 14 7 14
£655 £965 £615 £929 £649 £659 £1509 £1945 £1279 £2155
£515 £739 £479 £699 £509 £615 £1089 £1375 £1055 £1489
£479 £665 £439 £625 £475 £579 £929 £1219 £945 £1389
£965 £1629 £925 £1589 £955 £1069 £1889 £2189 £1419 £2359
£535 £775 £495 £735 £525 £635 £1025 £1199 £985 £1245
£489 £685 £455 £645 £479 £595 £1069 £1345 £949 £1489
£1029 £1765 £989 £1829 £1025 £1235 £2375 £2699 £1725 £2945
£409 £545 £369 £535 £405 £539 £915 £1205 £975 £1289
£645 £1009 £609 £975 £639 £755 £1335 £1719 £1175 £1995
£645 £949 £609 £1029 £639 £809 £1725 £2025 £1499 £2355
£465 £629 £425 £589 £459 £569 £899 £1089 £929 £1139
Click on Hotels for Details
04
December
08
December
11
Dec
15
December
18
Dec
22
December
 Naama Bay 7 14 7 14 7 7 14 14 7 14
£465 £689 £419 £655 £455 £569 £1065 £1365 £1019 £1499
£485 £665 £445 £625 £475 £585 £969 £1125 £985 £1195
£455 £609 £415 £575 £445 £555 £1005 £1265 £1039 £1399
£515 £739 £479 £699 £509 £625 £1055 £1299 £1029 £1449
£455 £609 £415 £569 £445 £555 £1005 £1319 £1039 £1459
£485 £665 £445 £625 £475 £585 £1089 £1389 £1099 £1575
£449 £599 £409 £565 £445 £555 £1109 £1409 £1125 £1499
 Click on Hotels for Details
04
December
08
December
11
Dec
15
December
18
Dec
22
December
South of Naama Bay 7 14 7 14 7 7 14 14 7 14
£505 £719 £469 £679 £499 £609 £1109 £1419 £1095 £1615
£515 £739 £479 £699 £515 £625 £1109 £1379 £1085 £1519
£489 £619 £445 £655 £479 £609 £1065 £1269 £1049 £1445
BB=Bed & Breakfast | HB=Half Board | AI=All Inclusive

Whether you are looking for last minute cheap holiday deals to Sharm El Sheikh
or bargain luxury offers, we hope you will find it at Red Sea Holidays.comSharm El Sheikh Naama Bay

Balances paid by credit card will carry a 2% charge (none on deposit)
There are no charges on debit cards - Travel Agency Trading Hours:
Monday to Friday: 09:30 - 18:00 | Saturday: 09:30 - 13:00 | Sunday: Closed
 

We would be pleased to check the resorts of your choice based
on the best deals & special offers available at the time.